SIDE BY SIDE
Spec Comparison
| Model | PATROL 5X 5-Seat Smart Patrol Vehicle✕ Remove | AURORA 23E 23-Seat Enclosed Shuttle Bus✕ Remove | VOYAGER 14S 14-Seat Panoramic Shuttle✕ Remove |
|---|---|---|---|
| Capacity | 5 seats | 23 seats | 14 seats |
| Range | 150 km | 140 km | 120 km |
| Top speed | 45 km/h | 40 km/h | 30 km/h |
| Gradeability | 25% | 20% | 25% |
| Fast charge | 2 h | 3 h | 2 h |
| Dimensions | 3900 × 1550 × 1900 mm | 6200 × 1900 × 2600 mm |
Specifications are placeholder values; refer to official launch announcements for final data.