SIDE BY SIDE
Spec Comparison
| Model | VOYAGER 14S 14-Seat Panoramic Shuttle✕ Remove | AURORA 23E 23-Seat Enclosed Shuttle Bus✕ Remove | PATROL 5X 5-Seat Smart Patrol Vehicle✕ Remove |
|---|---|---|---|
| Capacity | 14 seats | 23 seats | 5 seats |
| Range | 120 km | 140 km | 150 km |
| Top speed | 30 km/h | 40 km/h | 45 km/h |
| Gradeability | 25% | 20% | 25% |
| Fast charge | 2 h | 3 h | 2 h |
| Dimensions | 4970 × 1650 × 2050 mm | 6200 × 1900 × 2600 mm |
Specifications are placeholder values; refer to official launch announcements for final data.