SIDE BY SIDE
Spec Comparison
| Model | VOYAGER 14S 14-Seat Panoramic Shuttle✕ Remove | PATROL 5X 5-Seat Smart Patrol Vehicle✕ Remove | Add |
|---|---|---|---|
| Capacity | 14 seats | 5 seats | |
| Range | 120 km | 150 km | |
| Top speed | 30 km/h | 45 km/h | |
| Gradeability | 25% | 25% | |
| Fast charge | 2 h | 2 h | |
| Dimensions | 4970 × 1650 × 2050 mm | 3900 × 1550 × 1900 mm |
Specifications are placeholder values; refer to official launch announcements for final data.